NOBODY MANUFACTURES CUSTOM GEARS FASTER!!!
View Parts
& Specs
View Specs
For Thousands
Of Custom Gears
And Download
Their Models


Click to
View Parts & Specs
Custom 3D
Models
Create Custom
3D Models In Just
About any File Format


Click to
Build 3D Models
Request
A
Quote
Get Pricing and
Production Time Options
Based On Your Specs
Photos, Samples, Or
Models


Click to
Request A Quote
EMERGENCY
BREAKDOWN SERVICE
Crisis - 48 Hours
Urgent - 72 Hours
Critcal - 1 Week
Quick - 2 Weeks
Standard - 3 Weeks



Click for
Emergency Service


Worm Gear Ratio & Torque Info

View Parts & Specs

RPM OF WORM 1800 900 300 100
Left and Right
hand Part numbers
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
5.0 .938 WB1620Q 0.37 60 0.0.25 0.70 0.09 80 0.03 80
5.0 1.333 WB1220Q 0.80 130 0.55 170 0.25 200 0.08 215
5.0 1.625 WB1020Q 1.25 200 0.90 275 0.40 350 0.15 370
5.0 2.00 WB820Q 2.00 315 1.50 460 0.80 890 0.33 965
5.0 2.667 WB620Q 3.70 600 2.75 880 1.40 1280 0.55 1430
6.00 3.00 WB624Q 4.50 880 3.40 1300 1.75 1900 0.70 2180
7.50 1.25 WB1630Q 0.50 130 0.33 160 0.14 180 0.50 185
7.50 1.75 WB1230Q 1.25 300 0.85 390 0.33 460 0.13 490
7.50 2.125 WB1030Q 1.90 450 1.33 560 0.60 790 0.25 850
7.50 2.625 WB830Q 3.00 725 2.25 1060 1.00 1400 0.40 1520
7.50 3.50 WB630Q 3.00 1400 4.33 2060 2.20 2960 0.87 3330
9.67 4.05 WB529T 8.40 2615 6.25 3785 3.33 5730 1.33 6540
10 0.938 WB1620D 0.25 70 0.15 85 0.06 90 0.02 95
10 1.333 WB1220D 0.50 155 0.33 205 0.16 240 0.60 250
10 1.562 WB1640Q 0.75 240 0.50 285 0.18 320 0.06 330
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
10 1.625 WB1020D 0.80 230 0.60 325 0.25 400 0.10 430
10 2.00 WB820D 1.25 365 0.90 525 0.45 690 0.15 750
10 2.167 WB1240Q 1.67 530 1.10 700 0.50 830 0.17 880
10 2.625 WB1040Q 2.50 805 1.750 1120 0.80 1400 0.30 1500
10 2.667 WB620D 2.40 735 1.80 1075 0.95 1540 0.37 1700
10 3.25 WB840Q 4.00 1300 3.00 1880 1.40 2500 0.50 2700
10 4.333 WB640Q 7.75 2500 5.75 3675 3.00 5333 1.15 5980
12 3.00 WB624D 2.85 1050 2.20 1550 1.15 2200 0.45 2450
12.5 1.875 WB1650Q 0.95 375 0.60 445 0.25 500 0.08 515
12.5 2.583 WB1250Q 2.00 820 1.40 1080 0.60 1300 0.20 1370
12.5 3.125 WB1050Q 3.00 1250 2.25 1740 1.00 2200 0.33 2340
12.5 3.875 WB850Q 4.90 2000 3.70 2900 1.70 3840 0.65 4170
12.5 5.167 WB650Q 9.50 3800 7.00 5600 3.60 8200 1.40 9200
13.33 5.150 WB540T 11.00 4720 8.20 6830 4.40 10360 1.75 11800
15 1.25 WB1630D 0.33 155 0.25 180 0.08 200 0.03 210
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
15 1.750 WB1230D 0.75 350 0.50 450 0.25 535 0.07 560
15 2.188 WB1660Q 1.10 570 0.70 680 0.25 760 0.10 790
15 2.625 WB830D 1.67 750 1.25 1080 0.60 1415 0.25 1530
15 3.00 WB1260Q 2.50 1170 1.67 1540 0.70 1800 0.25 1930
15 3.50 WB630D 3.50 1620 2.70 2375 1.40 3370 0.55 3770
15 3.625 WB1060Q 3.75 1700 2.67 2500 1.17 3100 0.50 3300
15 4.500 WB860Q 5.75 2820 4.33 4100 2.00 5470 0.75 6000
15 6.00 WB660Q 11.33 5500 8.50 8000 4.33 11700 1.70 13100
16.67 6.15 WB550T 13.50 7250 10.00 10500 5.40 16000 2.20 18000
18 5.00 WB318 6.00 3100 4.67 4570 3.00 8000 1.50 10000
18 7.00 WB672Q 13.50 7800 10.00 11400 5.00 16500 2.00 18500
20 0.938 WB1620 0.15 75 0.10 90 0.40 100 0.02 105
20 1.333 WB1220 0.33 170 0.25 220 0.10 260 0.04 275
20 1.562 WB1640D 0.50 270 0.30 310 0.10 350 0.04 350
20 1.625 WB1020 0.50 250 .33 350 0.20 440 0.07 470
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
20 2.00 WB820 0.75 400 0.60 600 0.33 775 0.12 850
20 2.167 WB1240D 1.00 600 0.67 775 0.33 920 0.10 970
20 2.625 WB1040D 1.50 900 0.85 1230 0.50 1500 0.20 1650
20 2.667 WB620 1.50 800 1.15 1170 0.75 1660 0.25 1850
20 2.812 WB1680Q 1.40 900 0.90 1075 0.33 1200 0.12 1240
20 3.250 WB840D 2.30 1400 1.75 2000 0.80 2580 0.33 2800
20 3.833 W1280Q 3.12 2000 2.12 2600 0.90 3120 0.33 3300
20 4.000 WB420 3.50 2000 2.75 2880 1.75 4700 0.75 5600
20 4.333 WB640D 4.50 2780 3.40 4050 1.75 5800 0.70 6500
20 4.625 WB1080Q 4.75 3000 3.40 4250 1.50 5340 0.50 5700
20 5.750 WB880Q 7.50 4800 5.60 7000 2.60 9400 1.00 10200
20 7.667 WB680Q 15.00 9500 10.75 13800 5.50 20000 2.20 22500
24 3.00 WB624 1.75 1120 1.33 1630 0.75 2300 0.33 2600
24 4.500 WB424 4.00 2800 3.00 4000 2.00 6600 0.90 7800
24 6.00 WB324 7.50 5300 5.90 7750 3.90 13500 1.90 17000
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
25 1.875 WB1650D 0.50 370 0.33 470 0.12 520 0.05 540
25 2.583 WB1250D 1.67 530 1.10 700 0.50 830 0.17 880
25 2.583 WB1250D 1.20 890 0.80 1150 0.33 1380 0.12 1450
25 3.125 WB1050D 1.80 1340 1.33 1850 0.60 2300 0.25 2500
25 3.438 WB16100Q 1.75 1300 1.00 1575 0.40 1750 0.12 1800
25 3.875 WB850D 3.00 2200 2.25 3250 1.00 4200 0.40 4500
25 4.667 WB12100Q 3.67 2800 2.50 3660 1.00 4400 0.40 4630
25 5.167 WB650D 5.50 4000 4.00 6000 2.15 8700 0.87 9700
25 5.625 WB10100Q 5.70 4500 4.10 6380 1.75 8000 0.67 8500
25 7.00 WB8100Q 10.00 9700 7.00 11500 4.00 17500 1.25 19000
25 9.333 WB6100Q 17.50 14250 13.00 20750 6.66 30000 2.60 33000
29 4.050 WB529 3.50 2800 2.75 4200 1.50 6300 0.67 7000
30 1.250 WB1630 0.20 160 0.12 190 0.06 210 0.02 215
30 1.750 WB1230 0.50 350 0.33 450 0.15 540 0.06 570
30 2.125 WB1030 0.70 530 0.50 750 0.25 925 0.10 1000
30 2.188 WB1660 0.60 590 0.40 700 0.15 760 0.05 800
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
30 2.625 WB830 1.00 870 0.85 1260 0.40 1600 0.17 1750
30 3.00 WB1260D 1.33 1230 1.00 1600 0.40 1900 0.15 2000
30 3.500 WB630 2.00 1700 1.60 2430 0.87 3500 0.33 3800
30 3.625 WB1060D 2.00 1850 1.50 2500 0.70 3200 0.25 3430
30 4.500 WB860D 3.25 2900 2.50 4300 1.12 5650 0.50 6000
30 6.000 WB660D 6.30 5800 4.80 6075 2.50 12110 1.00 13510
30 7.00 WB330 9.050 7880 7.00 11570 4.60 20280 2.25 25560
32 5.500 WB432 5.15 4680 4.00 6750 2.50 11140 1.10 13200
36 4.000 WB636 2.33 2310 1.80 3380 1.00 4800 0.42 5360
36 7.000 WB672D 7.25 8010 5.50 11670 2.87 16700 1.15 18650
36 8.000 WB336 10.40 10900 8.10 15960 5.35 27950 2.60 35280
40 1.562 WB1640 0.25 266 0.12 330 0.07 350 0.02 360
40 2.167 WB1240 0.55 580 0.30 825 0.18 900 0.07 940
40 2.625 WB1040 0.87 890 0.65 1220 0.30 1520 0.12 1630
40 2.812 WB1680D 0.75 910 0.33 1140 0.20 1200 0.07 1230
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
40 3.250 WB840 1.35 1440 0.85 2350 0.50 2700 0.20 2900
40 3.833 WB1280D 1.700 2040 1.150 2675 0.50 3160 0.20 3330
40 4.333 WB640 2.50 2770 2.00 4033 1.00 5760 0.45 6420
40 4.625 WB1080D 2.60 3070 1.90 4270 0.85 5315 0.33 5680
40 5.150 WB540 4.33 4930 3.40 7145 2.00 10725 0.83 12170
40 5.750 WB880D 4.00 4740 3.00 6850 1.40 8940 0.55 9680
40 6.50 WB440 6.00 5520 4.65 7950 3.00 13200 1.33 15480
40 7.667 WB680D 7.83 9600 6.00 14000 3.00 20025 1.25 22340
48 3.750 WB848 1.50 1950 1.20 2820 0.60 3650 0.25 3960
48 5.00 WB648 6.80 3730 2.25 5460 1.25 7750 0.50 8640
48 7.500 WB448 6.80 9320 5.25 13400 3.33 22200 1.50 26160
48 10.000 WB348 12.70 17640 9.87 25920 6.50 45360 3.16 57120
50 1.875 WB1650 0.30 380 0.20 450 0.08 490 0.03 515
50 2.583 WB1250 0.66 840 0.50 1090 0.20 1300 0.08 1360
50 3.125 WB1050 1.00 1280 0.75 1770 0.33 2200 0.14 2340
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
50 3.438 WB16100D 0.90 1290 0.50 1525 0.25 1690 0.08 1730
50 4.667 WB12100D 2.00 2875 1.33 3600 0.50 4460 0.22 4700
50 5.167 WB650 2.90 4000 2.25 5825 1.25 8310 0.50 9260
50 5.167 WB650 2.90 4000 2.25 5825 1.25 8310 0.50 9260
50 5.625 WB10100D 3.00 4440 2.16 6110 1.00 7675 0.33 8000
50 6.150 WB550 5.12 7120 4.00 10320 2.25 15480 1.00 17570
50 7.00 WB8100D 4.10 5000 2.75 7500 1.50 8000 0.60 10000
50 9.333 WB6100D 9.00 13800 6.75 20200 3.50 28930 1.40 32280
54 11.00 WB354 13.50 21230 10.50 31200 7.00 54480 3.33 68760
59 7.05 WB559 5.50 9230 4.50 13900 2.50 20075 1.00 23160
60 2.188 WB1660 0.33 550 0.20 650 0.08 720 0.03 740
60 3.000 WB1260 0.75 1100 0.50 1440 0.25 1700 0.09 1790
60 3.625 WB1060 1.00 1690 0.80 2330 0.33 2890 0.16 3080
60 4.500 WB860 1.66 2660 1.33 3900 0.66 5090 0.25 5500
60 6.00 WB660 320 5240 2.50 7670 1.40 1080 0.60 1225
 
RPM OF WORM 1800 900 300 100
Part Numbers
from our catalog
Input-Output Input-Output Input-Output Input-Output
Ratio Center
Distance
(inches)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
HP Torque
(inch lbs)
64 9.500 WB464 7.87 14280 6.00 20640 3.80 34080 1.70 40320
72 7.00 WB672 3.33 6610 2.50 9660 1.50 13700 0.60 15360
80 2.812 WB1680 0.33 705 0.22 830 0.09 920 0.04 950
80 3.833 WB1280 0.75 1550 0.50 2030 0.25 2375 0.10 2520
80 4.625 WB1080 1.15 2375 0.87 3275 0.40 4050 0.16 4330
80 5.750 WB880 1.80 3800 1.40 5500 0.70 7140 0.30 7750
80 7.667 WB680 3.33 7380 2.66 10750 1.50 15350 0.60 17110
96 6.750 WB896 1.50 4200 1.00 6000 0.50 7000 0.20 8500
96 9.00 WB696 3.25 8490 2.50 12370 1.33 17660 0.50 19680
100 3.438 WB16100 0.33 810 0.20 960 0.09 1060 0.33 1100
100 4.667 WB12100 0.75 1790 0.50 2330 0.25 2730 0.90 2800
100 5.625 WB10100 1.00 2780 0.80 3850 0.33 4775 0.16 5100
100 7.00 WB8100 1.67 4450 1.25 6300 0.67 8000 0.24 9000
100 9.333 WB6100 3.20 8700 2.50 12675 1.33 18090 0.55 20160

**Ratings listed are for bronze worm gears operating with hardened and ground steel worms.

For ratings of cast iron worm gears with hardened steel worms, multiply ratings of by 30%.

For ratings of cast iron worm gears with hardened and ground steel worms, multiply ratings of by 50%